Pricing
A price that fits your team, not a rate card
Every team's setup is different, so we quote each one. Tell us what you run and what you want fixed, and you get a fixed price within 24 hours, in rupees, dollars, pounds, euros or Australian dollars. Most products have a free command-line tool, and every product starts with a free walkthrough on your own data.
Get your quote by email
Write in with the products you're interested in, your team size and your country. You get a reply from the founder, not a sales queue.
Your price
Tell us your setup, get a fixed quote within 24 hours
- Priced for your team size and region, in your currency
- Free walkthrough on your own data first
- Paid pilots so you see results before you commit
- No lock-in, cancel any time
Or write to deepanshu.saini@duvaxa.com
DevOps & Cloud
| Product | Ways to buy | Price |
|---|---|---|
| BlastRadar | CLI and GitHub Action | Free |
| One-time change-risk assessment | Custom quote | |
| Paid pilot for one team | Custom quote | |
| Small-team subscription | Custom quote | |
| SLOStudio | CLI, rules, status and gate | Free |
| SLO workshop: SLIs, targets, alerts, error-budget policy | Custom quote | |
| Monthly SLO review | Custom quote | |
| TestScope | CLI | Free |
| CI speed-up pilot (setup, two weeks of measurement) | Custom quote | |
| Team support | Custom quote | |
| QuietPager | CLI and rule lint | Free |
| Alert noise audit (one month of history, report, fixes, walkthrough) | Custom quote | |
| Monthly on-call health review | Custom quote | |
| SchemaGate | CLI and GitHub Action | Free |
| Migration safety review (6 months of migrations, CI gate) | Custom quote | |
| Release migration review | Custom quote | |
| PodRight | CLI | Free |
| Kubernetes cost review with staged rollout | Custom quote | |
| Monthly right-sizing review | Custom quote | |
| FlagRetire | CLI and GitHub Action | Free |
| Flag debt audit with removal PRs for the top 10 | Custom quote | |
| Quarterly flag cleanup | Custom quote | |
| LogTrim | CLI | Free |
| Log cost review with fixes for the top 10 patterns | Custom quote | |
| Or a success fee | Custom quote | |
| CapacityRunway | CLI | Free |
| Capacity review with alert rules installed | Custom quote | |
| Monthly capacity report for MSPs | Custom quote | |
| DriftTrail | CLI | Free |
| Drift and change-attribution review across your workspaces | Custom quote | |
| Nightly drift check with monthly review | Custom quote | |
| ShipRate | CLI | Free |
| Delivery report for the last 90 days with recommendations | Custom quote | |
| Measure, improve, measure again | Custom quote | |
| StackAudit | Infrastructure & compliance audit | Custom quote |
| Evidence collection before an audit | Custom quote | |
| Fix sprint for the top findings | Quoted per finding list | |
| FlakeWatch | Pricing | On request |
| PipelineMover | Free sample report | Free |
| Migration assessment | Custom quote | |
| Assessment + fixes | Custom quote | |
| CostLeak | Free savings snapshot | Free |
| AWS cost audit | Custom quote | |
| Bill spike investigation | Custom quote | |
| Monthly cost watch | Custom quote | |
| PlanGuard | Team licence | Custom quote |
| Business | Custom quote | |
| Setup + policy workshop | Custom quote | |
| ContractCheck | One repository | Free |
| Team | Custom quote | |
| One-off API versioning review | Custom quote | |
| CloudExit | Exit assessment + plan | Custom quote |
| Annual plan refresh | Custom quote | |
| RecoveryReady | DR assessment + runbook | Custom quote |
| Fix-it sprint | Custom quote | |
| CI licence | Custom quote | |
| LaunchReady | Readiness audit | Custom quote |
| Get to Silver sprint | Custom quote | |
| CI licence | Custom quote | |
| HandoverDocs | Per-project licence | Custom quote |
| Team plan | Custom quote | |
| Handover audit | Custom quote | |
| PipelineDoctor | Command-line tool and GitHub Action | Free |
| Paid pilot: last 30 days of failures diagnosed | Custom quote | |
| Team licence | Custom quote | |
| TicketSense | Command-line tool | Free |
| Support audit (3–6 months of tickets) | Custom quote | |
| Team licence | Custom quote | |
| IncidentLens | Command-line tool | Free |
| Post-incident review, done with you | Custom quote | |
| On-call licence (team or MSP) | Custom quote | |
| ReleaseScore | Command-line tool | Free |
| With LaunchReady in a readiness audit | Custom quote | |
| Team licence | Custom quote |
Security & Compliance
| Product | Ways to buy | Price |
|---|---|---|
| MaskWall | CLI, demo page and Claude Code hook (one developer) | Free |
| Team licence (up to 50 people) | Custom quote | |
| Setup and policy workshop | Custom quote | |
| ExpiryWatch | CLI and daily GitHub Action | Free |
| Domain and certificate audit | Custom quote | |
| Managed monitoring for agencies | Custom quote | |
| PrivacyPilot | Free scan (score + top 3 findings) | Free |
| Full report + notice draft + banner | Custom quote | |
| DPDP fix service | Custom quote | |
| Monitoring | Custom quote | |
| CERT-In Ready | Readiness assessment | Custom quote |
| Fix-it sprint | Custom quote | |
| CI licence | Custom quote | |
| AgentLedger | AI agent access review | Custom quote |
| Quarterly re-review | Custom quote | |
| CI licence | Custom quote | |
| BreachClock | Incident-response retainer | Custom quote |
| MSP licence | Custom quote | |
| Breach-readiness tabletop | Custom quote | |
| LeakResponder | Scanner and pre-commit guard | Free |
| Team licence | Custom quote | |
| Leak response, done with you | Custom quote | |
| Repository hygiene audit | Custom quote | |
| IAMWatch | IAM review and clean baseline | Custom quote |
| Monitoring | Custom quote | |
| ResidencyMap | Residency assessment + register | Custom quote |
| CI licence | Custom quote | |
| Bundle with PrivacyPilot and CERT-In Ready | Custom quote | |
| OffboardCheck | Quarterly review service | Custom quote |
| Internal IT licence | Custom quote | |
| VendorPassport | Supplier passport | Free |
| Supplier Pro | Custom quote | |
| Buyer dashboard | Custom quote | |
| LendingWatch | Disclosure audit | Custom quote |
| Monitoring (25 entities) | Custom quote |
Developer Tools
| Product | Ways to buy | Price |
|---|---|---|
| FlakeLedger | CLI | Free |
| Flaky-test report on your last 100 runs | Custom quote | |
| Fix sprint for the costliest flaky tests | Custom quote | |
| RunbookFinder | Command-line tool | Free |
| Knowledge audit | Custom quote | |
| Team licence | Custom quote | |
| TestHealer | Command-line tool and audit | Free |
| Test suite rescue | Custom quote | |
| Team licence | Custom quote | |
| A11yReady | Accessibility snapshot (10 pages + statement) | Custom quote |
| Fix sprint | Quoted per site | |
| Monthly monitoring | Custom quote | |
| BharatReady | India readiness audit | Custom quote |
| CI licence | Custom quote | |
| Regional-language launch check | Custom quote | |
| IndiaStackMock | Core server | Free |
| Team licence | Custom quote | |
| Custom scenarios + CI setup | Custom quote | |
| SBOMReady | CERT-In SBOM pack per product | Custom quote |
| CI licence | Custom quote | |
| Vendor SBOM review | Custom quote | |
| GIGWCheck | Free pre-audit (score + top 3 problems) | Free |
| Full pre-audit report per site | Custom quote | |
| Get GIGW-ready fix sprint | Custom quote | |
| Agency licence | Custom quote |
Growth & Bids
| Product | Ways to buy | Price |
|---|---|---|
| ProspectFit Flagship | Pricing | On request |
| Free walkthrough on your market | Book a demo | |
| Engage | Pricing | On request |
| Setup with your email domain and WhatsApp number | Book a demo | |
| TenderMatrix | Per-tender analysis | Custom quote |
| Team licence | Custom quote | |
| Bid desk service | Custom quote | |
| ReachRadar | CLI | Free |
| Topic setup for your products | Custom quote | |
| Managed daily digest | Custom quote |
See a tool run on your own data
A 30-minute call. We run the product on your export, repository or document and walk you through the results.